C-phycocyanin |
|
|
|
C-Phycocyanin is a pigment from light harvesting phycobiliprotein family. It is a major phycobiliprotein in Cyanobacteria and in red algae.
It is a blue accessory pigment attached to photosynthesis membranes and accounts for upto 20% of proteins in cyanobacteria. It is composed of two equal number of α and β subunits. Its molecular weight is around 232 K Dalton.
|
|
PROPERTIES |
• | Isoelectric point of 4.64 |
• | Nitrogen storing molecule. |
• | Stable protein which can be linked to antibodies and other proteins |
• | Has an application in Therapeutic, Cosmetic, Food & Beverage Industry |
• | Absorbs light in the range of 615 to 620nm and emits florescence at around 640nm |
|
|
ADVANTAGES |
• | Highly water soluble. |
• | Good instrument capability. |
• | Stability over broad pH range. |
• | Excellent fluorescent with an extremely high absorbtivity. |
• | Large stokes shift and excitation & emission bands at visible wavelength. |
|
|
APPLICATIONS |
• | FRET assays. |
• | Fluorescence microscopy. |
• | Fluorescence in Situ Hybridization (FISH). |
• | Fluorescence Activated Cell Sorting (FACS). |
• | Fluorescence Correlation Spectroscopy (FCS). |
• | Labeling of proteins, antibodies and nucleic acids. |
• | Gel electrophoresis, Isoelectric focusing and gel exclusive chromatography. |
|
|
OUR C-PHYCOCYANIN RANGE |
|
Get a Quote-info@hashbiotech.com
|